
| ID | Name | Marks | School |
| 2615 | Vishakha Kejriwal | 100 | Modern High |
| 2556 | Vishal Chawla | 100 | Purwanchal |
| 2897 | Vidhi Ladia | 99 | Loreto House |
| 2885 | Shruti Jain | 99 | MGS |
| 2761 | Dipanjan Dutta | 99 | R. N. Singh |
| 2468 | Anant Mohta | 99 | St. Joseph |
| 2750 | Aadarsh Shaw | 99 | St. Joseph |
| 2823 | Souptik Dey | 99 | St. Joseph |
| 2922 | Aritra Dey | 98 | HVM |
| 2757 | Ashish Shah | 98 | St. Joseph |
| 2795 | Vanshika Rajgaria | 98 | Sushila Birla |
| 2781 | Anurag Jaiswal | 97 | francis xavier |
| 2443 | Madhumita Roy | 97 | MGS |
| 2747 | Aritra Paul | 97 | St. Joseph |
| 2557 | Shubham Mishra | 96 | Assembly God |
| 2879 | Sounak Das | 96 | St. Joseph |
| 2749 | Shivam Kumar Singh | 94 | St. Joseph |
| 1827 | Darshin D. Patel | 92 | St. Joseph |
| 2812 | Ankeet Singh Wason | 92 | St. Joseph |
| 2813 | Yuvraj singh | 92 | St. Joseph |
| 2796 | Siddhant Jain | 91 | Birla High |
| 2877 | Nirmit Choudhary | 90 | St. Joseph |
| 2603 | Priyanshu Gupta | 89 | St. Joseph |
| 2606 | Shruti Jaiswal | 88 | Bhavans |
| 2410 | Prabhat Sonkar | 81 | R.N.P.S |
| 2825 | Spandan Bhattacharya | 81 | St. Joseph |
| 2385 | Divas Jain | 78 | francis xavier |
| 2788 | Raj Adeshra | 77 | CPS |
| 2272 | Sumitro Mallick | 77 | St. Joseph |
| 2579 | Samiccha Jaiswal | 69 | MGS |
| 2289 | Sakshi Gupta | 69 | MGS |
| 2824 | Sagnik Bose | 66 | Sri Aurobindo |
| 2809 | Aditya Agarwal | N.K | HVM |
| 2925 | Soham Sen | N.K | Indira Gandhi |
Copyright © 2016 - All Rights Reserved - AbRom Infotech
Designed by INMEDIA