
| ID | Name | School | MarksĀ | 
| 1293 | Isha Agarwal | RVM | 100 | 
| 2124 | Shreyansh Gupta | St.Joseph | 100 | 
| 2303 | Mansi Sarda | MGS | 100 | 
| 2378 | Simran Jain | MGS | 100 | 
| 1481 | Pradyumn Bhatter | St.Joseph | 99 | 
| 2253 | Sohini Dutta | MGS | 99 | 
| 2266 | Shilpa Agarwal | MGS | 99 | 
| 2294 | Nandini Agrawal | MGS | 99 | 
| 2304 | Saloni Bahety | MGS | 99 | 
| 2309 | Anshu Mimani | MGS | 99 | 
| 2364 | Sanchita Khandelwal | MGS | 99 | 
| 2377 | Madhu Shaw | MGS | 99 | 
| 2383 | Ansu Bagri | MGS | 99 | 
| 2394 | Nancy Binani | MGS | 99 | 
| 2395 | Bhagyashree Tawri | MGS | 99 | 
| 2557 | Shubham Mishra | Assembly God | 99 | 
| 2290 | Saloni Taparia | MGS | 98 | 
| 2305 | Anjali Sinha | MGS | 98 | 
| 2306 | Dristi Agarwal | MGS | 98 | 
| 2308 | Mouli Saha | MGS | 98 | 
| 2527 | Shruti Rai | MGS | 98 | 
| 2228 | Ripanjan Kar | St. Paul | 98 | 
| 2307 | Vedika Hakim | MGS | 97 | 
| 2357 | Satya Singh | MGS | 96 | 
| 2375 | Mahima Barasia | MGS | 96 | 
| 2470 | Riya More | MGS | 96 | 
| 1553 | Subhajit chandra | Purwanchal | 96 | 
| 2440 | Ambika Mahato | RVM | 95 | 
| 2259 | Aman Agarwal | Nopany | 95 | 
| 2291 | Shruti Kothari | MGS | 95 | 
| 2360 | Neelam Mishra | MGS | 95 | 
| 2374 | Niharika Sadani | MGS | 95 | 
| 2453 | Rashi Saraf | MGS | 95 | 
| 2525 | Ruby Sinha | MGS | 95 | 
| 2536 | Vidhi Tandon | MGS | 95 | 
| 1278 | Simran Chaturvedi | MGS | 95 | 
| 2100 | Subham Kedia | St.Joseph | 94 | 
| 1319 | Akansha Agarwal | MGS | 94 | 
| 2275 | Vasudha Daga | MGS | 94 | 
| 2433 | Ritika Prasad | MGS | 94 | 
| 2211 | Ranojoy Mullick | Nopany | 92 | 
| 2283 | Harmanjot Kaur | MGS | 92 | 
| 2381 | Purnima Jhawar | MGS | 92 | 
| 2490 | purushottam dutta | St.Joseph | 88 | 
| 1688 | swagata Mullick | MGS | 88 | 
| 2379 | Ankita Yadav | MGS | 88 | 
| 2446 | Neelam Soni | MGS | 83 | 
| 1829 | Harshit Kapoor | St.Joseph | 80 | 
| 2515 | Suvanjan Mullick | 7th day | 76 | 
| 2314 | Supratik Bhattacharya | Elias Mayer | 66 | 
| 2439 | Vishakha Shaw | RVM | 100 | 
| 2445 | Bhumika Yadav | RVM | 83 | 
| 2278 | Nidhi Arora | MGS | 94 | 
| 2289 | Sakshi Gupta | MGS | |
| 2356 | Sunita Panda | MGS | 88 | 
| 2382 | Anshu Gupta | MGS | |
| 2396 | Roshni Rathi | MGS | 96 | 
Copyright © 2016 - All Rights Reserved - AbRom Infotech
Designed by INMEDIA