ID | Name | Marks | School |
3316 | Mudrika Bhatter | 100 | MGS |
3255 | Sahnik Marik | 100 | PVM |
3372 | Soham Biswas | 100 | PVM |
3392 | Aaditya chouhan | 100 | PVM |
3308 | Aryan Sharif Mollick | 99 | SJC |
3481 | Arnab Kolay | 99 | St. Xaviers |
3322 | Radhika Agrawal | 98 | MGS |
3413 | Vinayak Shaw | 98 | PVM |
3353 | Annesha Chandra | 97 | MGS |
3336 | Ekta Gupta | 96 | MGS |
3339 | Khushi Kedia | 96 | MGS |
3244 | Katyani Jaiswal | 96 | HWH |
3517 | Vedant Prasad | 95 | HPS(sreemani) |
3446 | Surjya Saha | 95 | FAPS |
3328 | Tanvi Jhawar | 94 | MGS |
3370 | Khushi Soni | 93 | MGS |
2999 | Swapnil Chakraborty | 93 | ASG |
3419 | Samrat Karmakar | 92 | central modern |
3323 | Palak Dubey | 91 | MGS |
3289 | Rachit Tandon | 89 | PVM |
3438 | Devansh Yadav | 89 | St. augstine |
3418 | Anwesha Chaturvedi | 88 | Mangalam |
3327 | Palak Sonkar | 87 | MGS |
3383 | Anagha Raj Sinha | 86 | Pratt |
3352 | Radhika Jaria | 85 | MGS |
2864 | Tanishq Jaiswal | 83 | SJC |
3333 | Aarya Agarwal | 83 | MGS |
2956 | Samriddha Ballav | 83 | ASG |
3443 | Aniket Jaiswal | 78 | RNS |
3324 | Suzain Sonkar | 77 | MGS |
3359 | Manyata Jaiswal | 76 | MGS |
3334 | Twinkle Agarwal | 73 | MGS |
3351 | Kanak Vijaywargy | 69 | MGS |
3508 | Sristee Pandey | 69 | MGS |
2987 | Aditya Sharma | 57 | SJC |
3317 | Vansh Sharma | N.K. | St.JOANS |
3429 | Kushal Saha | N.K. | Donbosco |
3320 | Mehak Singh | N.K. | MGS |
3332 | Vidhika Joshi | N.K. | MGS |
3343 | Shreya Shukla | N.K. | MGS |
3371 | Sara Singh | N.K. | MGS |
3408 | Niharika Prasad | N.K. | MGS |
3428 | Siddhi Jain | N.K. | MGS |
3321 | Kriti Roy | N.K. | QMS |
3247 | Kushagra Mitra | N.K. | PVM |
3407 | Harshal Sancheti | N.K. | FAPS |
3384 | Satyam Pathak | N.K. | RNS |
2883 | Aditya Yadav | N.K. | RNS |
Copyright © 2016 - All Rights Reserved - AbRom Infotech
Designed by INMEDIA