ID | Name | Board | School |
2204 | Utkarsh Jaiswal | 100 | St. Joseph |
2904 | Ishita Bagri | 98 | M.B.S.V. |
2723 | Krishna Bagla | 98 | St. Joseph |
2242 | Manshi Jaiswal | 97 | St. Teresa's |
2916 | Muskan Kumari Gupta | 96 | CPS |
3132 | Akshat Johri | 96 | St. Joseph |
2535 | Swagato De | 95 | ASD |
2030 | Simran Gupta | 95 | MGS |
3256 | Gaurav Jaiswal | 95 | R.N.Singh |
2501 | Niraj Shaw | 95 | St. Augustin |
3195 | Rishika Gupta | 94 | R.N.Singh |
3119 | Sandipan Basak | 94 | St. Joseph |
3133 | Sk.Farhaan Hossain | 94 | St. Joseph |
3143 | Mohit Ghosh | 94 | St. Joseph |
3052 | Kausal Sikaria | 94 | St. Joseph |
2114 | Sounok Pramanick | 92 | Nopany |
2605 | Yash Bhansali | 92 | St. Joseph |
3131 | Kushang Parekh | 92 | St. Joseph |
3216 | Prithwish Chakraborty | 91 | St. Joseph |
3051 | Nidhi Sikhwal | 90 | MGS |
2091 | Aishwarya Das | 89 | Loreto house |
2843 | Komal Sharma | 89 | MGS |
2851 | Shruti Mishra | 88 | MGS |
3197 | Kashish Sonkar | 82 | MGS |
3220 | Tanisha Shaw | 82 | MGS |
3196 | Shubham Sharma | 82 | R.N.Singh |
3152 | Riddhi Agarwal | 73 | MGS |
3148 | Shreyan Sadhukhan | N.K. | St. Joseph |
CBSC | |||
3141 | Bhavya Choudhary | 96 | Birla High |
3016 | Shruti Singh | 94 | North Point |
3147 | Ashmit Jaiswal | 91 | Birla High |
3203 | Aryan Yadav | 86 | HVM |
Copyright © 2016 - All Rights Reserved - AbRom Infotech
Designed by INMEDIA