ID | Name | Marks | School |
2649 | Amrit Dubey | 100 | Nopany |
2046 | Kavish D. Patel | 100 | Bhwanipore |
2860 | Akanksha Maloo | 98 | Auxilium |
2599 | Mayank Gupta | 98 | Nopany |
2429 | Sancharini Basak | 98 | BBZ Loreto |
2888 | Abhradip Dey | 96 | St. Joseph |
2633 | Ishika Sinha | 96 | Pratt Memorial |
2957 | Mritika Bhowmik | 95 | BBZ Loreto |
2477 | Annaya Singh | 89 | MGS |
2942 | Adit Sarkar | 86 | CPS |
2887 | Soumyadeep Ganguly | 73 | Adamas |
2617 | Kunal Ghosh | N.K. | Frank Anthony |
1545 | Ayush Jaiswal | N.K. | ASGoD |
Copyright © 2016 - All Rights Reserved - AbRom Infotech
Designed by INMEDIA