
| ID | Name | School | marks | 
| 3000 | Aryan Tibrewal | St. Augustine | 98 | 
| 3448 | Aditya Shaw | SJC | 98 | 
| 3151 | Rounak bhattacharya | SJC | 96 | 
| 3118 | Anahita Dutta | Salt Lake Point | 96 | 
| 3138 | Tanishka Das | SJC | 94 | 
| 3074 | Dhrubajyoti Paul | st. Joans | 94 | 
| 2989 | Vidhi Verma | Lady Queen | 93 | 
| 3234 | Tushar Bachhawat | ASGOD | 92 | 
| 2801 | Krishna Khandelwal | DonBosco | 92 | 
| 2110 | Sahil Jaiswal | Adamas | 91 | 
| 3253 | Vedant Sharma | SJC | 90 | 
| 3455 | Shresth Madani | SJC | 90 | 
| 3468 | Lakshya Jhunjhunwala | bhawanipur | 86 | 
| 3114 | Adarsh Kr. Pandey | Ellias Mayor | 62 | 
| 3394 | Amrish Kumar Mahato | Nopany | N.K. | 
| 3495 | Avishek Gupta | SJC | N.K. | 
| 3494 | Aman Singh | SJC | N.K. | 
| 3281 | Vanshika Shaw | RVM | N.K. | 
| 3382 | Prashansa Sonkar | RVM | N.K. | 
| 3290 | Shreya Pathak | RVM | N.K. | 
| 3291 | Sagar Pathak | R.N.Singh | N.K. | 
Copyright © 2016 - All Rights Reserved - AbRom Infotech
Designed by INMEDIA