ID | Name | Board Result | School |
3268 | Saanchi Sharma | 100 | QMS |
3378 | Rudrashmi Biswas | 100 | Loreto BBZ |
3198 | Shivangi Dhanuka | 99 | MGS |
2856 | Srirup Sarkar | 99 | JOANS |
3084 | Keshav Khandelwal | 99 | JOANS |
3258 | Jayesha Mishra | 99 | PVM |
2054 | Aditya Chowdhury | 99 | CBS |
3239 | Aditya Dugar | 99 | CPS |
2776 | Namya Tandon | 98 | MGS |
3080 | Chaitanya Gupta | 98 | JOANS |
3101 | Krish Sonkar | 98 | JOANS |
3245 | Mridul Singh | 98 | RNS |
3157 | Tejas Bhowmik | 98 | st. xaviers |
3254 | Alok Shaw | 98 | Julian Day |
3379 | Rajwanna Chowdhury | 97 | MGS |
3096 | Pratham Gupta | 97 | PVM |
3331 | Pratham Gupta | 97 | CBS |
3293 | Tirth Shah | 97 | SJC |
3358 | Tirtharaj Mullick | 97 | ASGOD |
3286 | Sneha Singh | 96 | MGS |
3242 | Ayush Keshri | 95 | PVM |
3209 | Arkanil Paul | 95 | RNS |
3085 | Priyanshu Khandelwal | 94 | JOANS |
3362 | Roshan Saha | 94 | RNS |
3285 | Shreya Saraf | 91 | MGS |
3279 | Aryan Juthani | 91 | FAPS |
3217 | Tanisha Singh | 90 | MGS |
3201 | Tannu Soni | 89 | MGS |
3221 | Shagun Jaiswal | 89 | Pratt |
3204 | Nitya Gupta | 85 | MGS |
3205 | Titikha Dutta | 84 | MGS |
3219 | Aastha Kaushal | 84 | MGS |
3411 | Vedika Lall | 83 | MBSV |
3208 | Khushi Agarwal | 82 | MGS |
3337 | Adwitiya Gopal Sinha | 81 | Nopany |
3356 | Anjelina Dhar | 75 | Loreto BBZ |
3272 | Shirsha Das | 62 | RVM |
3210 | Salu Sonkar | N.K | MGS |
3282 | Jeniffer Roy | N.K | MGS |
3283 | Kohima Saha | N.K | MGS |
3350 | Parul Pandey | N.K | MGS |
3367 | Megha Shaw | N.K | MGS |
3200 | Palak Ramani | N.K | DPS |
3280 | Souhardya Sen | N.K | Jullian Day |
3222 | Raghav Agarwal | N.K | Nopany |
3252 | Abhishek Jaiswal | N.K | Nopany |
3342 | Ayush Roy | N.K | RNS |
3409 | Ratan Shaw | N.K | RNS |
Copyright © 2016 - All Rights Reserved - AbRom Infotech
Designed by INMEDIA