ID | Name | Marks | School |
2535 | Swagato De | 99 | ASD |
2882 | Aditya Singh | 99 | St. xaviers' |
2501 | Niraj Shaw | 99 | St. Augustin |
2842 | Annu Bhuwania | 99 | MGS |
2867 | Komal Bahety | 99 | MGS |
2955 | Harshita Gandhi | 99 | MGS |
2204 | Utkarsh Jaiswal | 98 | St. Joseph |
2723 | Krishna Bagla | 98 | St. Joseph |
2030 | Simran Gupta | 98 | MGS |
2945 | Anusua Mukherjee | 98 | MGS |
2242 | Manshi Jaiswal | 98 | St. Teresa's |
2904 | Ishita Bagri | 98 | M.B.S.V. |
3049 | Rachit Poddar | 98 | Heritage |
2605 | Yash Bhansali | 97 | St. Joseph |
2868 | Shivani Gupta | 97 | MGS |
2873 | Aditi Yadav | 97 | MGS |
3021 | Ishika Kedia | 97 | Sri Sri Academy |
2916 | Muskan Kumari Gupta | 97 | R. N. Singh |
3052 | Kausal Sikaria | 97 | DPS,Megacity |
2851 | Shruti Mishra | 96 | MGS |
2091 | Aishwarya Das | 96 | Loreto BBZ |
3039 | Rhytham Gupta | 96 | St. Joans |
3103 | Abhisekh Kumar Shaw | 96 | Mahabir Inst. |
3016 | Shruti Singh | 95 | MGS |
2937 | Khushi Chaudhary | 95 | Heritage |
2114 | Sounok Pramanick | 94 | Purwanchal |
2843 | Komal Sharma | 94 | MGS |
2854 | Aastha Mundhra | 94 | MGS |
2902 | Vanshika Jaria | 93 | MGS |
2962 | Esha Swaika | 93 | MGS |
3051 | Nidhi Sikhwal | 92 | MGS |
2967 | Manshi Mundhra | 92 | M.B.S.V. |
2844 | Srishti Jain | 90 | MGS |
2841 | Yash Keshari | 89 | St. Joans |
2979 | Karanjeet Singh | 88 | Frank Anthony |
3083 | Varshita Gupta | 87 | MGS |
2926 | Karan Shah | 87 | La Martinere |
2693 | Pihu Jaiswal | 86 | Pratt |
2993 | Srijita Ghosh | 83 | MGS |
2931 | Jaishree Sonkar | 82 | MGS |
2952 | Spandan Khan | 80 | Frank Anthony |
2895 | Debarko Ghosh | N.K. | Purwanchal |
2890 | Suhani Gupta | N.K. | RVM |
3041 | Ishika Chowdhury | N.K. | RVM |
2857 | Shreen Solanki | N.K. | MGS |
2862 | Esha Singh | N.K. | MGS |
Copyright © 2016 - All Rights Reserved - AbRom Infotech
Designed by INMEDIA