NAME | SCHOOL | MARKS |
Avirup Das | St. Joseph | 100 |
Dharmin Patel | St. Joseph | 100 |
Paridhi Agarwal | MGS | 100 |
Shohom Pal | St. Joseph | 100 |
Aditya Goenka | Purwanchal | 98 |
Akriti Gupta | Adamas | 98 |
Sourav Jaiswal | Purwanchal | 98 |
Nandini Sil | MGS | 97 |
Soumyajit Das | St. Joseph | 96 |
Adarsh Ojha | Purwanchal | 94 |
Kanika Kakra | RVM | 94 |
Sachin Choubey | St. Joseph | 91 |
Aakanksha Jaiswal | MGS | 80 |
Adam Bengali | St. Joseph | 68 |
Manisha Sethia | MGS | 62 |
Yukti Mathur | MGS | 59 |
Copyright © 2016 - All Rights Reserved - AbRom Infotech
Designed by INMEDIA