ID | Name | School | MARKS | UID No. |
2649 | Amrit Dubey | Nopany | 100 | 6639047 |
2007 | Aditi Garodia | MGS | 100 | 6625364 |
2664 | Gourika Mishra | MGS | 100 | 6625809 |
2429 | Sancarini Basak | B Loreto | 99 | 6643733 |
2599 | Mayank Gupta | Nopany | 98 | 6641104 |
2046 | Kavish D. Patel | Frank Anthony | 98 | 6645188 |
2662 | Shruti Agarwal | MGS | 97 | 6625292 |
2668 | Shubhrangini Das | MGS | 97 | 6622986 |
2704 | Vaibhav Ruia | DPS Mega | 97 | 6650433 |
2752 | Janvi Jaiswal | Pratt Memorial | 97 | 6635249 |
2669 | Yashavi Bachhawat | MGS | 96 | 6625327 |
2477 | Annanya Singh | MGS | 95 | 6623124 |
2633 | Ishika Sinha | Pratt Memorial | 95 | 6634654 |
2807 | Swasti Sonthalia | Pratt Memorial | 95 | 6636944 |
2660 | Akanksha Gupta | MGS | 94 | 6622995 |
2617 | Kunal Ghosh | Frank Anthony | 94 | 6651287 |
1545 | Ayush Jaiswal | ASD | 93 | 6799694 |
1842 | Shrishty Jaiswal | MGS | 93 | 6623712 |
ID | Name | School | MARKS | UID No. |
2709 | Roshni Lahoti | Heritage | 89 | 6785220 |
2815 | Aman Singh | St. Thomas | 89 | 6739792 |
2447 | Bajrang Singh | Nopany | 85 | 6639214 |
2630 | Tushar Arora | St. Johns | 81 | 6447712 |
2828 | Md. Ausaf | Mahavir Institute | 79 | 6763157 |
2613 | Anshika Murarka | MGS | 77 | 6625817 |
2777 | Harsh Ojha | Nopany | 66 | 6642468 |
1721 | Preetadeep Dutta | St. Joseph | 63 | 6659670 |
2619 | Himanshu Soni | Nopany | 56 | 6470249 |
2638 | Ashwita sahani | RVM | NK | 6636586 |
2637 | Vanshika Mishra | RVM | NK | 6639994 |
2759 | Anusa Shaw | RVM | NK | 6636570 |
2778 | Sejal Shaw | RVM | NK | 6638879 |
2684 | Rishi Yadav | Julien day | NK | |
2661 | Trichi gupta | MGS | NK |
Copyright © 2016 - All Rights Reserved - AbRom Infotech
Designed by INMEDIA