NAME | SCHOOL | MARKS |
Darshin D. Patel | St. Joseph | 100 |
Ritika Bharuka | MGS | 100 |
Shruti Jaiswal | ADAMAS | 100 |
Sugandha Biyani | Purwanchal | 100 |
Prachi Todia | MGS | 99 |
Vishakha Kejriwal | Modern High | 99 |
Vishal Chawla | Purwanchal | 99 |
Mansi Bhansali | MGS | 98 |
Souhridhra Chakraborty | St. Pauls | 98 |
Tiyasa Chatterjee | Lady Queen | 98 |
Anant Mohta | St. Joseph | 97 |
Kriti Goyal | MGS | 96 |
Riddhi Chopra | ADAMAS | 96 |
Riya Singh | RVM | 96 |
Shuvam Singh | Nopany | 96 |
Anisha Dugar | MGS | 95 |
Harsh Saraogi | Sri Sri Academy | 95 |
Mohit Gupta | St. Johns | 95 |
Samrita Das | St. Johns | 95 |
Tribikram Saha | St. Joseph | 95 |
Divas Jain | St. Johns | 94 |
Harsh Vardhan Tiwari | Nopany | 93 |
Madhumita Roy | MGS | 92 |
Priyanshu Gupta | St. Joseph | 92 |
Sushruta Kumar Nath | St. Joseph | 92 |
Prabhat Sonkar | St. Dennis | 91 |
Priyanka Chandra | MGS | 91 |
Yunika Gupta | RVM | 90 |
Priyanka Goel | RVM | 89 |
Tannisha Poddar | MGS | 89 |
Tanu Sharma | MGS | 89 |
Sanchita Dhar | MGS | 88 |
Samiecha Jaiswal | MGS | 86 |
Shruti Mitra | RVM | 86 |
Karishma Gupta | RVM | 85 |
Komal Agarwal | RVM | 84 |
Deshari Ghosh | Loreto BBz | 82 |
Muskan Agarwal | RVM | 82 |
Tanushree Jhunjhunwala | MGS | 82 |
Rounit Jaiswal | MIER | 81 |
Shubhangi Ganeriwal | RVM | 81 |
Akanksha Jaiswal | RVM | 78 |
Ujjawal Gupta | DPS(Mega city) | 74 |
Akansha Joshi | RVM | 70 |
Radhika Sharma | RVM | 69 |
Harsh Shaw | Nopany | 65 |
Copyright © 2016 - All Rights Reserved - AbRom Infotech
Designed by INMEDIA