
| ID | Name | Board Marks | School | 
| 2977 | Supratik Chandra | 100 | DPS | 
| 3003 | Adiba Hayat | 100 | Mahabir Institute | 
| 2437 | Abir Das | 100 | La Martrinere | 
| 2910 | Rittika Dhar | 100 | Loreto Dharmtalla | 
| 2891 | Antara Das | 100 | Loreto Dharmtalla | 
| 2981 | Aditya Jain | 100 | DonBosco | 
| 2805 | Naman Dhanani | 99 | st. Joans | 
| 3017 | Rishabh Singh | 99 | St. Joseph | 
| 3006 | Ruhika Jaiswal | 98 | MGS | 
| 3007 | Ashika Singh | 98 | MGS | 
| 3176 | Shreya Basak | 98 | MGS | 
| 2808 | Abhishek Hakim | 98 | st. Joans | 
| Adhiraj Das | 98 | St. Joseph | |
| 3092 | Natasha Basak | 98 | Loreto BBZ | 
| 3056 | Tarun Krishna Shastri | 98 | DonBosco | 
| 2384 | Ayush Jain | 97 | st. Joans | 
| 3113 | Adarsh Shaw | 97 | st. Joans | 
| 2929 | Vedanta Nathany | 97 | St. Joseph | 
| 3124 | Sarvesh Churiwala | 97 | Heritage | 
| 2985 | Mahak Agarwal | 96 | MGS | 
| 3050 | Rajasmita Chatterjee | 96 | St. Pauls -Sealdah | 
| 2782 | Akshat Jaiswal | 96 | st. Joans | 
| 2756 | Yash Daga | 96 | st. Joans | 
| 2816 | Shayan Pal | 96 | St. Joseph | 
| 3117 | Soumili Basak | 96 | Loreto BBZ | 
| 3071 | Kavita Soni | 94 | MGS | 
| 3097 | Spandan Das | 94 | St. Joseph | 
| 3125 | Dhruv Agarwal | 94 | ASD | 
| 3011 | Swati Jaiswal | 93 | MGS | 
| 2978 | Priyansh Sonthalia | 93 | St. James | 
| 3098 | Trisha Sadhukhan | 93 | salt lake school | 
| 3008 | Ayushi Chowdhury | 92 | MGS | 
| 2802 | Kartik Kumar Keshri | 92 | Purwanchal | 
| 3087 | Youshra Shahnawaz | 91 | MGS | 
| 3069 | Sumit Shaw | 90 | Nopany | 
| 3093 | Chandrika Mallick | 90 | Loreto BBZ | 
| 2984 | Osh Sadh | 88 | MGS | 
| 3146 | Abdur Rahim Khan | 88 | St. Joseph | 
| 3177 | Abhash Basak | 81 | Nopany | 
| 2811 | Sujal Jaiswal | 80 | Frank Anthony | 
Copyright © 2016 - All Rights Reserved - AbRom Infotech
Designed by INMEDIA