
| ID | Name | School | Marks | 
| 2023 | Rashi Jain | MGS | 100 | 
| 2562 | Swati Gupta | MGS | 100 | 
| 1151 | Shreyansh Murarka | St. xaviers | 100 | 
| 2495 | Biboswan Roy | ST. Augustin | 98 | 
| 2561 | Puja Shaw | MGS | 97 | 
| 1558 | Vatsal Singhania | La Martiniere | 95 | 
| 2432 | Praksha Jain | RVM | 95 | 
| 1963 | Satavisa Mullick | MGS | 92 | 
| 2354 | Ronit Jaiswal | St. Francis | 92 | 
| 1387 | Priyanka Mishra | MGS | 86 | 
| 2336 | Shristhi Deora | RVM | 76 | 
| 2147 | Mahima Gupta | RVM | 72 | 
| 2362 | Richa Jaiswal | MGS | 95 | 
| 2122 | Anuj Mehra | Julian Day | |
| 2548 | Sakshi Pandey | RVM | 
Copyright © 2016 - All Rights Reserved - AbRom Infotech
Designed by INMEDIA